TEAM TN members have the opportunity to shape the direction of the advanced mobility industry, enabling technologies and the workforce that supports it. As a member, you can join a network with industry leaders, world class researchers and community stakeholders who share a common vision to make Tennessee a global leader in advanced mobility. Members benefit from education and technology resources, networking opportunities, workforce development and more.
Membership Levels
Charter Levels
Level | Membership Dues | Investment Term | Cash Requirement | Member Benefits |
---|---|---|---|---|
Cornerstone Member | $1,000,000 | up to 10 yrs. ($100k/year) | 50% Cash |
|
Tristar Member | $750,000 | Up to 5 years ($150k/year) | 50% Cash | |
Summit Member | $500,000 | Up to 3 years ($166k/year) | 50% Cash | |
Pioneer Member | $250,000 | Up to 2 years ($125k/year) | 50% Cash | |
Plateau Member | $50,000 | Annual | 50% Cash | |
Resource Member | $250,000+ | Annual | Pay Consortium Fee | Provides Equipment and/or other resources in-kind that is valued at $250,000 or more to leverage access to R&D projects and participate in the project scope. Creates exposure to other members. |
Consortium Levels
Level | Organization Type | Membership Dues | Member Benefits |
---|---|---|---|
Consortium Member | Large Organization 1,000 Employees or More | $15,000 |
|
Medium Sized Organization Between 100 and 1,000 employees | $10,000 | ||
Small/Medium Organization 50 to 100 employees | $5,000 | ||
Small Organization Fewer than 50 employees | $2,500 | ||
Startups, New Founders and Supporting Orgs Fewer than 20 employees/ no more than 5 years old | FREE | ||
University/Academic/ Research Institutions | FREE | ||
Community College/Tech College/Workforce Partner | FREE | ||
Community Orgs and Non-Profits | FREE |
Member Benefits
Benefits | Charter Levels | Consortium Levels |
---|---|---|
Members Meetings and Member-Exclusive Events | ||
Technical Project Participation | ||
Visibility through TEAM TN Communications | ||
Fewer than 50 employees | ||
Access to Education and Workforce Development Programs | ||
Collaboration and Networking through workshops, webinars, seminars and working groups | ||
Awareness of future local, state, and national needs and trends | ||
Access to consortium developed intellectual property for R&D | ||
Access to members-only data and resources | ||
Serve on TEAM TN advisory and working groups | ||
Direct Participation in Governance of Resources | ||
Lead project teams in TEAM TN project calls | ||
Access to new project funding and cost-share | ||
Priority Influence over R&D Project Selection | ||
Royalty free use of consortium developed IP for commercialization | ||
Hold Governance board seat | ||
Gain priority placement of interns or fellows from TEAM TN institutions | ||
Opportunity to embed employees at TEAM TN partner facilities |